Ownership Structure
Corporate Governance
Shareholder (at 5-Dec-2024) | Shares (#) | Stake (%) |
---|---|---|
OW Overseas (Investments) Limited | 248,664,000 | 56.39% |
SAS Shipping Agencies Services SÀRL | 52,917,348 | 12.00% |
TPE Gestora de Recursos Ltda (Tarpon Capital) | 30,504,592 | 6.92% |
Treasury | 0 | 0.00% |
Others | 108,891,960 | 24.69% |
Share Capital | 440,977,900 | 100.00% |
Stock Option Plan (Employees) | 1,954,000 | – |
Diluted Share Capital | 442,931,900 | – |
To access the detailed organizational chart, click here.